C.F.C Footy Tipping 2009 (after Round 18)
| Rank | Total | Name | LW |
| 1st | 109 | Dawid, Rob | 6 |
| 2nd | 108 | Andrews, Matthew | 7 |
| 2nd | 108 | Coghlan, Liam | 6 |
| 4th | 106 | Cusack, Shaun | 6 |
| 4th | 106 | Davies, Tom | 6 |
| 4th | 106 | Everett, Rob | 6 |
| 4th | 106 | Monk, Les | 7 |
| 4th | 106 | Ng, Keith | 7 |
| 9th | 105 | Crowe, Justin | 8 |
| 9th | 105 | Kilburn, Madi | 7 |
| 9th | 105 | Shalders, Jenny | 6 |
| 9th | 105 | Woodhaus, Bruce | 7 |
| 13th | 104 | Harbur, Anthony | 5 |
| 13th | 104 | McLeod, greg | 6 |
| 13th | 104 | Petersen, Ian | 7 |
| 13th | 104 | Rowe, Sean | 6 |
| 13th | 104 | Saunders, Melissa | 7 |
| 13th | 104 | Sparrow, Phil | 7 |
| 13th | 104 | Taranto, James | 6 |
| 20th | 103 | Anderson, C | 8 |
| 20th | 103 | Butterfield, Andrew | 5 |
| 20th | 103 | Claxton, Colin | 5 |
| 20th | 103 | Coghlan, Paul | 6 |
| 20th | 103 | Horton, Marty | 6 |
| 20th | 103 | Kilburn, David | 5 |
| 20th | 103 | Lentini, Dominic | 7 |
| 20th | 103 | Marshall, Lex | 7 |
| 20th | 103 | Nasser, Simon | 6 |
| 29th | 102 | Gurry, Kevin | 5 |
| 29th | 102 | Heverin, Maree | 6 |
| 29th | 102 | Kilburn, Natalie | 5 |
| 29th | 102 | King, Julian | 6 |
| 29th | 102 | Monk, Graham | 7 |
| 29th | 102 | Porter, Tony | 7 |
| 29th | 102 | Russell, Malcolm | 5 |
| 29th | 102 | Skelton, Debbie | 7 |
| 29th | 102 | Steenholdt, Ray | 8 |
| 29th | 102 | Symes, Anthony | 7 |
| 39th | 101 | Active Hardware Products | 6 |
| 39th | 101 | Bolger, Anne | 6 |
| 39th | 101 | Cole, Adam | 6 |
| 39th | 101 | Crabtree, Barry | 5 |
| 39th | 101 | Davis, Bob | 6 |
| 39th | 101 | Eaton, Geoff | 7 |
| 39th | 101 | Everett, Michael | 6 |
| 39th | 101 | Goulding, Ian | 6 |
| 39th | 101 | Halliday, Wayne | 6 |
| 39th | 101 | Muscat, Steve | 6 |
| 39th | 101 | Mutch, Andrew | 7 |
| 39th | 101 | Patoo, | 5 |
| 39th | 101 | Pilcher, Corey | 7 |
| 39th | 101 | Rowe, Renee | 7 |
| 39th | 101 | Smith, Kevin | 5 |
| 54th | 100 | Anderson, Brett | 6 |
| 54th | 100 | Burke, Ted | 6 |
| 54th | 100 | Callahan, Gerry | 6 |
| 54th | 100 | Cole, Wendy | 4 |
| 54th | 100 | Crossley, Mark | 7 |
| 54th | 100 | Dickson, Ken | 6 |
| 54th | 100 | Eckhart, Bob | 6 |
| 54th | 100 | Gurry, Marty | 7 |
| 54th | 100 | Hale, Ron | 6 |
| 54th | 100 | Marshall, Keith | 5 |
| 54th | 100 | Neville, Dave | 6 |
| 54th | 100 | Ott, George | 5 |
| 54th | 100 | Pollard, Ross | 6 |
| 54th | 100 | Rennie, Graeme | 7 |
| 54th | 100 | Shaw, David | 5 |
| 54th | 100 | Williams, Jamie | 6 |
| 70th | 99 | Battain, Carl | 7 |
| 70th | 99 | Binion, Shane | 6 |
| 70th | 99 | Brown, Lawrie | 5 |
| 70th | 99 | Campisano, Daniel | 7 |
| 70th | 99 | Ferguson, Julie | 6 |
| 70th | 99 | Graham, Paul | 4 |
| 70th | 99 | Hibberd, Glen | 5 |
| 70th | 99 | Jackson, Debbie | 4 |
| 70th | 99 | Martin, Jeff | 4 |
| 70th | 99 | Mery, Maurice | 7 |
| 70th | 99 | Mortimer, Nile | 7 |
| 70th | 99 | Murdoch, Ian | 6 |
| 70th | 99 | Myers, Simon | 7 |
| 70th | 99 | Neale, Iris | 5 |
| 70th | 99 | Paltos, Jim | 5 |
| 70th | 99 | Robinson, Michael | 6 |
| 70th | 99 | Robinson, Norm | 5 |
| 70th | 99 | Soulsby, W.T. | 6 |
| 70th | 99 | Taylor, Barry | 5 |
| 70th | 99 | Williams, Allan | 4 |
| 90th | 98 | Balazs, Toby | 5 |
| 90th | 98 | Clarke, Nathan | 6 |
| 90th | 98 | Duynhuven, Frank | 6 |
| 90th | 98 | Jenkins, Rhyl | 6 |
| 90th | 98 | Lynch, Jemma | 6 |
| 90th | 98 | Matthews, Brian | 6 |
| 90th | 98 | McArthur, Meg | 5 |
| 90th | 98 | Miller, Peter | 5 |
| 90th | 98 | Pearce, Carol | 5 |
| 90th | 98 | Prins, Darren | 6 |
| 90th | 98 | Sanders, Rebecca | 6 |
| 90th | 98 | Steer, Anthony | 6 |
| 90th | 98 | Steer, Geoff | 6 |
| 90th | 98 | Wonnacott, Barry | 6 |
| 90th | 98 | Wood, Ashley | 5 |
| 105th | 97 | Abbey, Tony | 5 |
| 105th | 97 | Barca, Connie | 5 |
| 105th | 97 | Barnes, Peter | 6 |
| 105th | 97 | Brookman, Luke | 5 |
| 105th | 97 | Bursey, Carol | 6 |
| 105th | 97 | Campisano, Peter | 7 |
| 105th | 97 | Cullen, James | 5 |
| 105th | 97 | Drinan, Jack | 6 |
| 105th | 97 | Harper, Ian | 7 |
| 105th | 97 | Hendricks, Graham | 5 |
| 105th | 97 | Johnston, Hilary | 6 |
| 105th | 97 | Kambouris, Con | 4 |
| 105th | 97 | Lewfatt, Jade | 6 |
| 105th | 97 | Martiniello, Emily | 4 |
| 105th | 97 | Ott, Greg | 6 |
| 105th | 97 | Paturzo, Peter | 5 |
| 105th | 97 | Pullino, Enza | 5 |
| 105th | 97 | Robbo, Chris | 6 |
| 105th | 97 | Schibeci, Tony | 7 |
| 105th | 97 | Scott, James | 5 |
| 105th | 97 | Shannon, Troy | 5 |
| 105th | 97 | Skerry, Paul | 6 |
| 105th | 97 | Williams, Doug | 6 |
| 128th | 96 | Brookman, Geoff | 4 |
| 128th | 96 | Brooks, Justin | 7 |
| 128th | 96 | Browne, Mick | 6 |
| 128th | 96 | Burney, Colin | 5 |
| 128th | 96 | Butterfield, Bob | 5 |
| 128th | 96 | Butterfield, Peggie | 6 |
| 128th | 96 | Croot, Nathan | 6 |
| 128th | 96 | Curson, Melinda | 6 |
| 128th | 96 | Freeman, Fran | 6 |
| 128th | 96 | Hill, Sarah | 4 |
| 128th | 96 | King, Michael | 5 |
| 128th | 96 | Meehan, Garry | 6 |
| 128th | 96 | Shires, Peter | 6 |
| 128th | 96 | Watts, Jay | 6 |
| 142nd | 95 | Abell, Euan | 8 |
| 142nd | 95 | Barnes, Marg | 5 |
| 142nd | 95 | Bramich, Russell | 6 |
| 142nd | 95 | Campisano, Carole | 7 |
| 142nd | 95 | Cannizzo, David | 4 |
| 142nd | 95 | Crisafi, Dominic | 6 |
| 142nd | 95 | Economedes, Chris | 5 |
| 142nd | 95 | Gamble, Leo | 6 |
| 142nd | 95 | Jewell, Bob | 4 |
| 142nd | 95 | Kaczorowski, Bob | 5 |
| 142nd | 95 | Kambouris, Nick | 5 |
| 142nd | 95 | L'Huillier, Greg | 4 |
| 142nd | 95 | McGauran, John | 6 |
| 142nd | 95 | McLennan, Nelly | 4 |
| 142nd | 95 | Pearce, Ken | 6 |
| 142nd | 95 | Sparrow-Hoe, Adam-Travis | 4 |
| 142nd | 95 | Tsirtsakis, Arthur | 6 |
| 142nd | 95 | Usher, Vic | 6 |
| 142nd | 95 | Ward, Ken | 7 |
| 142nd | 95 | Wilken, Brian | 7 |
| 162nd | 94 | Andrews, Graham | 6 |
| 162nd | 94 | Butterfield, Robyn | 5 |
| 162nd | 94 | Camilleri, Mick | 7 |
| 162nd | 94 | Conroy, Paul | 7 |
| 162nd | 94 | Eaton, Pat | 5 |
| 162nd | 94 | Fisher, Gavin | 6 |
| 162nd | 94 | Giorgio, Joshua | 6 |
| 162nd | 94 | Goodchild, Peter | 5 |
| 162nd | 94 | Gurry, Mark | 7 |
| 162nd | 94 | Hiam, Bruce | 6 |
| 162nd | 94 | Jenkins, Lyn | 4 |
| 162nd | 94 | Jenkins, Ron | 4 |
| 162nd | 94 | Kilburn, Paul | 5 |
| 162nd | 94 | Marshall, Maria | 5 |
| 162nd | 94 | Morgan, Dennis | 5 |
| 162nd | 94 | Morris, Rick | 6 |
| 162nd | 94 | Nunn, Peter | 6 |
| 162nd | 94 | Price, Ronnie | 7 |
| 162nd | 94 | Seymour, Frank | 5 |
| 162nd | 94 | Tappin, Alan | 3 |
| 162nd | 94 | Trease, Lisa | 5 |
| 162nd | 94 | Watts, Cam | 4 |
| 162nd | 94 | Wilding, Simon | 5 |
| 162nd | 94 | Wilton, Max | 6 |
| 186th | 93 | 98no | 6 |
| 186th | 93 | Anderson, Sue | 7 |
| 186th | 93 | Burt, David | 6 |
| 186th | 93 | Fry, Michael | 6 |
| 186th | 93 | Harvey, Neville | 5 |
| 186th | 93 | Kenyon, Peter | 6 |
| 186th | 93 | Lewis, Debra | 6 |
| 186th | 93 | Mancuso, Nick | 6 |
| 186th | 93 | McDonald, Trevor | 4 |
| 186th | 93 | Mortimer, Sue | 7 |
| 186th | 93 | Patto, Royal Oak | 6 |
| 186th | 93 | Sanders, Allan | 5 |
| 186th | 93 | Saunders, Dave | 8 |
| 186th | 93 | Shannon, Adam | 4 |
| 186th | 93 | Shearn, Nick | 6 |
| 186th | 93 | Sparrow, RMC | 5 |
| 186th | 93 | Wilson, Stephanie | 7 |
| 203rd | 92 | Barnes, Peter | 6 |
| 203rd | 92 | Barnes, Terry | 5 |
| 203rd | 92 | Brookman, Jarrad | 4 |
| 203rd | 92 | Crane, Kim | 6 |
| 203rd | 92 | Cusack, Don | 6 |
| 203rd | 92 | Ellery, Nick | 5 |
| 203rd | 92 | Gillies, G | 6 |
| 203rd | 92 | James, Rick | 5 |
| 203rd | 92 | Johnston, Callum | 5 |
| 203rd | 92 | King, Maddy | 4 |
| 203rd | 92 | Kingston, J | 5 |
| 203rd | 92 | Martin, Bob | 4 |
| 203rd | 92 | Pawson, Kim | 7 |
| 203rd | 92 | Shinnick, Alan | 5 |
| 203rd | 92 | Staples, Eric | 7 |
| 203rd | 92 | Treen, John | 7 |
| 203rd | 92 | Wilson, Neil | 5 |
| 220th | 91 | Bastion, Steve | 6 |
| 220th | 91 | Clark, Jeni | 6 |
| 220th | 91 | Harbur, Peter | 4 |
| 220th | 91 | Helen and, Garry | 5 |
| 220th | 91 | Hughson, Courtney | 6 |
| 220th | 91 | Kelly, Neil | 6 |
| 220th | 91 | Kent, Tony | 5 |
| 220th | 91 | McGlade, Nicholas | 5 |
| 220th | 91 | Ott, Maggie | 6 |
| 220th | 91 | Ott, Stephen | 5 |
| 220th | 91 | Richardson, Peter | 7 |
| 220th | 91 | Spicuzza, John | 5 |
| 232nd | 90 | Barnes, Shane | 6 |
| 232nd | 90 | Bursey, Barry | 5 |
| 232nd | 90 | Christopher, Tom | 6 |
| 232nd | 90 | Collard, Neil | 6 |
| 232nd | 90 | McVilly, Sharon | 5 |
| 232nd | 90 | Mick, The Pom | 5 |
| 232nd | 90 | Muscat, Calvin | 4 |
| 232nd | 90 | Soulsby, John | 6 |
| 232nd | 90 | Wilson, Max | 5 |
| 241st | 89 | Adams, Les | 4 |
| 241st | 89 | Bykerk, Arnie | 6 |
| 241st | 89 | Crossley, Stephen | 3 |
| 241st | 89 | Dunne, Paul | 7 |
| 241st | 89 | Lentini, James | 7 |
| 241st | 89 | McGauran, John | 5 |
| 241st | 89 | McKenzie, John | 5 |
| 241st | 89 | Mills, John | 2 |
| 241st | 89 | Mullin, Craig | 5 |
| 241st | 89 | Wheatfill, Iris | 7 |
| 251st | 88 | Burns, matt | 5 |
| 251st | 88 | Fitzgerald, Tom | 5 |
| 251st | 88 | Friedlieb, Philip | 6 |
| 251st | 88 | Gingell, Peter | 6 |
| 251st | 88 | Hocking, Gary | 5 |
| 251st | 88 | Kambouris, Irene | 4 |
| 251st | 88 | Lyons, Daryl | 7 |
| 251st | 88 | Marshall, J | 5 |
| 251st | 88 | McKenzie, Ewen | 6 |
| 251st | 88 | Sprague, Brian | 5 |
| 251st | 88 | Summit, Cassie | 4 |
| 251st | 88 | Trease, D & A | 5 |
| 251st | 88 | Trease, David | 5 |
| 251st | 88 | Wheatfill, graham | 4 |
| 251st | 88 | Wooden, Arnold | 4 |
| 266th | 87 | Cathcart, John | 6 |
| 266th | 87 | Ferguson, Donna | 5 |
| 266th | 87 | Jencik, Peter | 6 |
| 266th | 87 | Landorf, Jason | 5 |
| 266th | 87 | Lynch, Greg | 5 |
| 266th | 87 | McKenzie, Rhys | 2 |
| 266th | 87 | McLennan, Rachael | 3 |
| 266th | 87 | McMahon, Damien | 5 |
| 266th | 87 | Mitchell, Ken | 5 |
| 266th | 87 | Muir, Vicki | 6 |
| 266th | 87 | Rattle, Darren | 6 |
| 266th | 87 | Schuttler, Neil | 4 |
| 266th | 87 | Swanne, Chris | 5 |
| 266th | 87 | Walter, Luke | 7 |
| 280th | 86 | Bartholomeusz, Graeme | 6 |
| 280th | 86 | Burns, John | 4 |
| 280th | 86 | Calderwood, Jan | 5 |
| 280th | 86 | Elmore, Jock | 6 |
| 280th | 86 | Fairweather, Sarah | 4 |
| 280th | 86 | Kambouris, Andrew | 5 |
| 280th | 86 | Perri, Tony | 5 |
| 280th | 86 | Roo | 7 |
| 280th | 86 | Shalders, Brett | 5 |
| 280th | 86 | Spinks, | 7 |
| 280th | 86 | Taranto, Max | 4 |
| 280th | 86 | Taylor, Ross | 6 |
| 280th | 86 | Weller, Mark | 5 |
| 293rd | 85 | Bolger, Mike | 6 |
| 293rd | 85 | Bolger, Tim | 4 |
| 293rd | 85 | Donnell, Robyn | 3 |
| 293rd | 85 | Pitkin, Andrew | 6 |
| 293rd | 85 | Streets, Monica | 4 |
| 298th | 84 | Christian, Michael | 4 |
| 298th | 84 | Goodchild, Michael | 6 |
| 298th | 84 | Hughes, Daniel | 5 |
| 298th | 84 | Keddie, James | 5 |
| 298th | 84 | McAteer, Deb | 6 |
| 298th | 84 | McVilly, Cameron | 5 |
| 298th | 84 | Scanlan, Grant | 5 |
| 298th | 84 | Vanderheiden, Trent | 5 |
| 298th | 84 | Weekes, Corey | 7 |
| 307th | 83 | Calderwood, Darryl | 5 |
| 307th | 83 | McArthur, Lea | 4 |
| 307th | 83 | Moore, Olive | 3 |
| 307th | 83 | O'Callaghan, J | 7 |
| 307th | 83 | Paez, Jarryd | 3 |
| 312th | 82 | Fairweather, Simon | 6 |
| 312th | 82 | Kambouris, Paul | 4 |
| 312th | 82 | Kilburn, Rex | 5 |
| 312th | 82 | Lines, Cam | 4 |
| 312th | 82 | Molan, Maurice | 5 |
| 312th | 82 | Seymour, Nina | 5 |
| 312th | 82 | Walter, Luke | 2 |
| 319th | 81 | Ferguson, Dave | 5 |
| 319th | 81 | Malins, Laura | 3 |
| 319th | 81 | Sprague, Tim | 3 |
| 319th | 81 | Woodlock, John | 6 |
| 323rd | 80 | Fairweather, Erica | 5 |
| 323rd | 80 | Larkin, Cameron | 4 |
| 323rd | 80 | Russell, Alan | 3 |
| 326th | 79 | Brodie, Scott | 5 |
| 327th | 78 | Dunne, Dom | 5 |
| 327th | 78 | King, Michael | 4 |
| 327th | 78 | Marshall, Susan | 3 |
| 330th | 76 | Shalders, Mark | 3 |
| 330th | 76 | Streets, Ron | 2 |
| 332nd | 75 | Irons, Steve | 7 |
| 333rd | 74 | McKenzie, Ewen | 5 |
| 334th | 71 | Rhodes, Jane | 7 |
| 334th | 71 | Vermay, Marshall | 3 |
| 336th | 67 | Paez, Family | 3 |
| 337th | 66 | Dunne, Ellen | 4 |
| 337th | 66 | Shalders, Cath | 3 |
| 339th | 63 | McKenzie, Frank | 4 |
| 340th | 61 | Ramic, Enisa | 3 |
| 341st | 59 | Shalders, L | 3 |
| 342nd | 58 | Kilburn, Sam | 5 |







